| No. | Name | Institution/Organisation |
| 1 | Chairperson | |
| 2 | Small Arms (Executive Secretary) | |
| 3 | Ghana Armed Forces | |
| 4 | Ghana Armed Forces | |
| 5 | Ministry of Foreign Affairs | |
| 6 | Ministry of the Interior | |
| 7 | Ministry of Justice & Attorney-General’s Department | |
| 8 | Civil Society of Ghana () | |
| 9 | National Security Council | |
| 10 | Ghana Police Service | |
| 11 | Ghana Police Service | |
| 12 | Ghana Immigration Service | |
| 13 | Custom Excise & Preventive Service | |
| 14 | President’s Nominee | |
| 15 | President’s Nominee | |
Head of State

Ministers

Acting Chief Director

X
Monday, April 27, 2026 | MINTER, Accra
𝐔𝐍𝐇𝐂𝐑 𝐂𝐨𝐦𝐦𝐞𝐧𝐝𝐬 𝐆𝐡𝐚𝐧𝐚’𝐬 𝐑𝐞𝐟𝐮𝐠𝐞𝐞 𝐑𝐞𝐬𝐩𝐨𝐧𝐬𝐞-𝐁𝐚𝐜𝐤𝐬 𝐏𝐮𝐬𝐡 𝐟𝐨𝐫 𝐒𝐞𝐥𝐟-𝐑𝐞𝐥𝐢𝐚𝐧𝐜𝐞 𝐚𝐧𝐝 𝐈𝐧𝐜𝐥𝐮𝐬𝐢𝐨𝐧
https://www.mint.gov.gh/unhcr-commends-ghanas-refugee-response-backs-push-for-self-reliance-and-inclusion/
